The 2012 edition of a drag race featuring nine supercars. The distance is 1/4 mile, equivalent to 0-400m.
The nine cars and their finishing order are as follows.
| Place | Car | Power | Torque | ET | Speed |
|---|---|---|---|---|---|
| 1st | Lamborghini Aventador | 691HP | 509LB-FT (690Nm) | 10.8sec | 132.3MPH (212.9 km/h) |
| 2nd | McLaren MP4-12C | 592HP | 443LB-FT (601Nm) | 10.8sec | 130.7MPH (210.3 km/h) |
| 3rd | Nissan GT-R Black Edition | 545HP | 463LB-FT (628Nm) | 11.1sec | 124.8MPH (200.8 km/h) |
| 4th | Ford Shelby GT500 | 662HP | 631LB-FT (856Nm) | 11.6sec | 125.7MPH (202.3 km/h) |
| 5th | Porsche 911 Carrera S | 400HP | 325LB-FT (441Nm) | 12.0sec | 117.1MPH (188.4 km/h) |
| 6th | Chevrolet Camaro ZL1 | 580HP | 556LB-FT (734Nm) | 12.1sec | 117.4MPH (188.9 km/h) |
| 7th | Mercedes-Benz C63 AMG Black Series | 510HP | 457LB-FT (620Nm) | 12.1sec | 117.6MPH (189.3 km/h) |
| 8th | Jaguar XKR-S | 550HP | 502LB-FT (681Nm) | 12.5sec | 118.1MPH (190.1 km/h) |
| 9th | Subaru BRZ | 200HP | 151LB-FT (205Nm) | 14.9sec | 94.4MPH (151.9 km/h) |
An impression review of driving on Highway 198 in Central California and on the circuit (Laguna Seca / Monterey, California) is also available.